Vehicle Scooter Vespa Blue
The symbol:
PA.PX150.NIE
| Description | Scooter Vespa |
| Motors |
|
| Battery | 12V4,5Ah |
| Wheels |
|
| Gear |
|
| Equipment | |
| Music | Sounds in steering whell, MP3, SD, AUX, USB |
| Start | Key, |
| Seat | Black leather seat, 40x17 cm |
| Light | Front/Rear |
| Trunk | Rear : 28 x 18 cm |
| Extra Items |
|
| Specifications | |
| Size |
|
| Net Weight | 9,8 kg, |
| Packing Size | 95 x 35 x 45 cm, |
| Gross Weight | 12 kg, |
| Maximum Capacity | 30 kg, |
| Clearance | 10 cm, |
| What' Include | |
| Manual + Mounting Kit, | |
| Charger with light control, |
| Specification | |
| Brand | Vespa |
| Number of engines | 2 |
| Engine power | 25W |
| Number of batteries | 1 |
| Battery capacity |
12V/4 4Ah |
| Remote control | no |
| Gearbox |
front back |
| Number of seats | 1 |
| Seat material | eco-leather |
| Wheels | EVA foam |
| AUDIO panel |
MP3 AUX SD card input USB port |
| FM radio | no |
| Sound effects | dźwięki w kierownicy |
| Lights |
front rear |
| Safety STOP button | no |
| Seatbelts | no |
| Slow START | no |
| Opening the door | no |
| Charge indicator | no |
| Color | blue |
| Painting | no |
| Optional accessories |
trunk key side wheels |
| Vehicle dimensions (approx.) | |
| Length (cm) | 101 cm |
| Width (cm) | 50 cm |
| Height (cm) | 80 cm |
| Ground clearance (cm) | 10 |
| Seat length (cm) | 40 |
| Seat width (cm) | 17 |
| Circle diameter (cm) | 25 cm |
| Wheel thickness (cm) | 8 cm |
| Maximum load (kg) | 30 |
| Weight (kg) |
9 8 kg |

