Bike NightBike Chopper Blue
The symbol:
PA.TR1501.NIE
| Description | Chopper NightBike |
| Motors |
|
| Battery | 6V/4,5Ah, |
| Wheels |
|
| Gears/Speed | Forward/Reverse gears, |
| Light |
|
| Equipment | |
| Music | 4 Music and sounds buttons , |
| Start | One button start, |
| Seat | 25 x 14 cm, |
| Specifications | |
| Size |
|
| Net Weight | 6,3 kg, |
| Packing Size | 65,5 x 34,5 x 39,5 cm, |
| Gross Weight | 7,2 Kg, |
| Maximum Capacity | 30 kg, |
| Clearance | 7 cm, |
| What' Include | |
| Manual, | |
| Charger, | |
| Mini Jack cable. |
| Specification | |
| Brand | other |
| Number of engines | 1 |
| Engine power | 6V |
| Number of batteries | 1 |
| Battery capacity |
6V/4 5AH |
| Remote control | no |
| Gearbox |
front back |
| Number of seats | 1 |
| Seat material | plastic |
| Wheels | plastic |
| AUDIO panel | AUX |
| FM radio | no |
| Sound effects | przyciski dźwiękowe |
| Lights | podświetlany włącznik |
| Safety STOP button | no |
| Seatbelts | no |
| Slow START | no |
| Opening the door | no |
| Charge indicator | no |
| Color | blue |
| Painting | no |
| Vehicle dimensions (approx.) | |
| Length (cm) | 92 |
| Width (cm) | 34 |
| Height (cm) | 63 |
| Ground clearance (cm) | 7 |
| Seat length (cm) | 25 |
| Seat width (cm) | 14 |
| Circle diameter (cm) | 25 |
| Wheel thickness (cm) | 9 |
| Maximum load (kg) | 30 |
| Weight (kg) | 6 |
