Description | Buggy Racing 5 |
Motors |
|
Battery | 24/7Ah |
Wheels |
|
Remote Control |
|
Gears/Speed |
|
Suspenssion | 2x Rear/ 2x Front |
Light |
|
Equipment | |
Music |
|
Power Indicator | Yes |
Start | Button |
Seat |
|
Open Door | Yes |
Specifications | |
Size |
|
Net Weight | 35,3kg, |
Packing Size | 153 x 82x 40cm, |
Gross Weight | 43,8 kg, |
Maximum Capacity | 50 kg, |
Clearance | 10cm, |
What' Include | |
Manual + Mounting Kit, | |
MiniJack Cabel | |
Charger |
Specification | |
Number of engines | 2 |
Engine power | 200W |
Number of batteries | 1 |
Battery capacity | 24V/7AH |
Remote control | Yes |
Gearbox |
front back |
Damper |
Front Rear |
Number of seats | 2 |
Seat material | eco-leather |
Wheels | EVA foam |
AUDIO panel |
MP3 MP4 AUX USB port |
FM radio | No |
Sound effects |
horn preloaded melodies sound of the engine starting |
Lights | Front |
Safety STOP button | Yes |
Seatbelts | Yes |
Slow START | Yes |
Opening the door | Yes |
Charge indicator | Yes |
Color | Blue |
Painting | No |
Additional accessories | pendant |
Vehicle dimensions (approx.) | |
Length (cm) | 148 |
Width (cm) | 109 |
Height (cm) | 63 |
Ground clearance (cm) | 10 |
Seat length (cm) | 19 |
Seat width (cm) | 54 |
Seat height (cm) | 28 |
Circle diameter (cm) | 34 |
Wheel thickness (cm) | 15 |
Maximum load (kg) | 50 |
Weight (kg) |
35 3 |