Buggy UTV 2000M Racing White
The symbol:
PA.A036.BIA
| Description | Buggy UTV 2000M Racing |
| Motors |
|
| Battery | 12V10Ah |
| Wheels |
|
| Remote Control |
|
| Gears/Speed |
|
| Light |
|
| Equipment | |
| Music |
|
| Power Indicator | Yes |
| Start | Button |
| Seat |
|
| Open Door | Yes |
| Specifications | |
| Size |
|
| Net Weight | 20,5kg, |
| Packing Size | 101,5 x 63x 35cm, |
| Gross Weight | 23,6 kg, |
| Maximum Capacity | 30 kg, |
| Clearance | 19cm, |
| What' Include | |
| Manual + Mounting Kit, | |
| MiniJack Cabel | |
| Charger |
| Specification | |
| Number of engines | 4 |
| Engine power | 45W |
| Number of batteries | 1 |
| Battery capacity | 12V/10AH |
| Remote control | yes |
| Gearbox |
front back |
| Damper |
front rear |
| Number of seats | 1 |
| Seat material | eco-leather |
| Wheels | EVA foam |
| AUDIO panel |
MP3 AUX SD card input USB port |
| FM radio | no |
| Sound effects |
horn preloaded melodies sound of the engine starting |
| Lights | front |
| Safety STOP button | yes |
| Seatbelts | yes |
| Slow START | yes |
| Opening the door | yes |
| Charge indicator | yes |
| Color | white |
| Painting | no |
| Additional accessories | pendant |
| Vehicle dimensions (approx.) | |
| Length (cm) | 113 |
| Width (cm) | 73 |
| Height (cm) | 65 |
| Ground clearance (cm) | 19 |
| Seat length (cm) | 45 |
| Seat width (cm) | 22 |
| Seat height (cm) | 31 |
| Circle diameter (cm) | 30 |
| Wheel thickness (cm) | 11 |
| Maximum load (kg) | 30 |
| Weight (kg) | 20.5 |
