Buggy SuperStar 4x4 Camo
The symbol:
PA.XMX-603.MORO
| Description | Buggy SuperStar CAMO |
| Motors | 4x45W, |
| Drive | Variable drive for 2 or 4 wheels (operation via switch), |
| Battery | 2 x 12V/7Ah |
| Remote Control |
|
| Wheels |
|
| Suspenssion |
|
| Gears/Speed |
|
| Light |
|
| Equipment | |
| Music |
|
| Power indicator | Yes, |
| Start | Key START, |
| Opened doors | Yes +lock, |
| Seat |
|
| Trunk | Storage in the back, |
| Specifications | |
| Car size |
|
| Net Weight | 27,2 Kg |
| Packing Size | 124 x 92.5 x 40 cm |
| Gross Weight | 34,5 Kg |
| Maximum Capacity | 40 Kg |
| Clearance | 23 cm |
| What' Include | |
| Manual + Mounting Kit, | |
| Charger 12V/1500 mAh, | |
| Mini Jack Cable, | |
| Cover, |
| Specification | |
| Brand | other |
| Number of engines | 4 |
| Engine power | 45W |
| Number of batteries | 2 |
| Battery capacity | 12V/7AH |
| Remote control | yes |
| Gearbox |
front back |
| Damper |
front rear |
| Number of seats | 2 |
| Seat material | eco-leather |
| Wheels | EVA foam |
| AUDIO panel |
MP3 Bluetooth AUX SD card input USB port |
| FM radio | no |
| Sound effects | preloaded melodies |
| Lights |
front rear |
| Safety STOP button | yes |
| Seatbelts | yes |
| Slow START | yes |
| Opening the door | yes |
| Charge indicator | yes |
| Color | camo |
| Painting | no |
| Optional accessories |
trunk key |
| Additional accessories |
MiniJack cable cover |
| Vehicle dimensions (approx.) | |
| Length (cm) | 125 |
| Width (cm) | 83 |
| Height (cm) | 81 |
| Ground clearance (cm) | 23 |
| Seat length (cm) | 49 |
| Seat width (cm) | 18 |
| Seat height (cm) | 34 |
| Circle diameter (cm) | 35 |
| Wheel thickness (cm) | 15 |
| Maximum load (kg) | 40 |
| Weight (kg) | 27 |




