Vehicle Audi R8 LIFT White
The symbol:
PA.A300.BIA
| Description | Audi R8 |
| Motors |
|
| Battery | 12V7AH |
| Remote Control |
|
| Wheels |
|
| Gears/Speed |
|
| Suspenssions |
|
| Light |
|
| Equipment | |
| Music |
|
| Power Indicator | Yes |
| Seat |
|
| Start | Switch |
| Open door |
|
| Specifications | |
| Size |
|
| Net Weight | 11,5kg, |
| Packing Size | 107x 55x 26cm, |
| Gross Weight | 14kg, |
| Maximum Capacity | 30kg, |
| Clearance | 8cm, |
| What' Include | |
| Manual + Mounting Kit, | |
| Charger | |
| Mini Jack Cable, |
| Specification | |
| Brand | Audi |
| Number of engines | 2 |
| Engine power | 35W |
| Number of batteries | 1 |
| Battery capacity | 12V/7AH |
| Remote control | yes |
| Gearbox |
front back |
| Damper | rear |
| Number of seats | 1 |
| Seat material | eco-leather |
| Wheels | EVA foam |
| AUDIO panel |
MP3 Bluetooth USB port |
| FM radio | no |
| Sound effects |
horn preloaded melodies |
| Lights | front |
| Safety STOP button | yes |
| Seatbelts | yes |
| Slow START | yes |
| Opening the door | yes |
| Charge indicator | yes |
| Color | white |
| Painting | no |
| Additional accessories | MiniJack cable |
| Vehicle dimensions (approx.) | |
| Length (cm) | 104 |
| Width (cm) | 59 |
| Height (cm) | 46 |
| Ground clearance (cm) | 8 |
| Seat length (cm) | 32 |
| Seat width (cm) | 18 |
| Seat height (cm) | 20 |
| Circle diameter (cm) | 22 |
| Wheel thickness (cm) | 7 |
| Maximum load (kg) | 30 |
| Weight (kg) | 11.5 |

