Vehicle Audi Q8 LIFT Yellow
The symbol:
PA.JJ2066.ZOL
| Description | Audi Q8 LIFT |
| Motors |
|
| Battery | 12V/4,5Ah, |
| Remote Control |
|
| Wheels |
|
| Suspenssion |
|
| Gears/Speed |
|
| Light |
|
| Equipment | |
| Music |
|
| Power Indicator | Yes |
| Start | One Button Start, |
| Seat |
|
| Specifications | |
| Size |
|
| Net Weight | 14,5 kg, |
| Packing Size | 110 x 58x 41 cm, |
| Gross Weight | 18,4 kg, |
| Maximum Capacity | 30 kg, |
| Clearance | 11 cm, |
| What' Include | |
| Manual + Mounting Kit, | |
| Charger, | |
| Mini Jack Cable, | |
| Cover, |
| Specification | |
| Brand | Audi |
| Number of engines | 2 |
| Engine power | 35W |
| Number of batteries | 1 |
| Battery capacity |
12V/4 5AH |
| Remote control | yes |
| Gearbox |
front back |
| Damper | rear |
| Number of seats | 1 |
| Seat material | eco-leather |
| Wheels | EVA foam |
| AUDIO panel |
MP3 AUX SD card input USB port |
| FM radio | no |
| Sound effects |
preloaded melodies sound of the engine starting |
| Lights |
front rear |
| Safety STOP button | yes |
| Seatbelts | yes |
| Slow START | yes |
| Opening the door | yes |
| Charge indicator | yes |
| Color | yellow |
| Painting | no |
| Additional accessories |
MiniJack cable cover |
| Vehicle dimensions (approx.) | |
| Length (cm) | 109 |
| Width (cm) | 66 |
| Height (cm) | 55 |
| Ground clearance (cm) | 11 |
| Seat length (cm) | 35 |
| Seat width (cm) | 18 |
| Seat height (cm) | 87 |
| Circle diameter (cm) | 24 |
| Wheel thickness (cm) | 9 |
| Maximum load (kg) | 30 |
| Weight (kg) | 14.5 |
