Motorek Hot chopper Black
The symbol:
PA.LL777.CZ
| Description | Motor Hot Chopper |
| Motors |
|
| Battery | 6V/4,5Ah |
| Wheels |
|
| Gear | Forward/Back |
| Light |
|
| Equipment | |
| Music |
|
| Seat | 25x13 cm |
| Specifications | |
| Size |
|
| Net Weight | 4kg, |
| Packing Size | 53 x 36x 32,5cm, |
| Gross Weight | 5kg, |
| Maximum Capacity | 25kg, |
| Clearance | 8cm, |
| What' Include | |
| Manual + Mounting Kit, | |
| Charger |
| Specification | |
| Brand | other |
| Number of engines | 1 |
| Engine power | 25W |
| Number of batteries | 1 |
| Battery capacity |
6V/4 5AH |
| Remote control | no |
| Gearbox |
front back |
| Number of seats | 1 |
| Seat material | plastic |
| Wheels | plastic |
| FM radio | no |
| Sound effects | preloaded melodies |
| Lights | front |
| Safety STOP button | no |
| Seatbelts | no |
| Slow START | no |
| Opening the door | no |
| Charge indicator | no |
| Color | black |
| Painting | no |
| Vehicle dimensions (approx.) | |
| Length (cm) | 89 |
| Width (cm) | 33 |
| Height (cm) | 61 |
| Ground clearance (cm) | 8 |
| Seat length (cm) | 25 |
| Seat width (cm) | 13 |
| Circle diameter (cm) | 20 |
| Wheel thickness (cm) | 9 |
| Maximum load (kg) | 25 |
| Weight (kg) | 4 |
