Motor Future 88 vehicle White
The symbol:
PA.QLS-805.BIA
| Description | Motor Future 88 |
| Motors |
|
| Battery | 6V/4Ah |
| Wheels |
|
| Gear | Forward/Back |
| Light |
|
| Equipment | |
| Music |
|
| Seat | 26x14cm |
| Specifications | |
| Size |
|
| Net Weight | 6,3kg, |
| Packing Size | 75x28x38 cm, |
| Gross Weight | 7,3kg, |
| Maximum Capacity | 25kg, |
| Clearance | 9cm, |
| What's Include | |
| Manual + Mounting Kit, | |
| Charger |
| Specification | |
| Number of engines | 1 |
| Engine power | 25W |
| Number of batteries | 1 |
| Battery capacity | 6V4Ah |
| Gearbox |
front back |
| Number of seats | 1 |
| Seat material | plastic |
| Wheels | plastic with a rubber tread |
| AUDIO panel | MP3 |
| Sound effects | horn |
| Lights | front |
| Color | white |
| Optional accessories | side wheels |
| Vehicle dimensions (approx.) | |
| Length (cm) | 88 |
| Width (cm) | 46 |
| Height (cm) | 56 |
| Ground clearance (cm) | 9 |
| Seat length (cm) | 26 |
| Seat width (cm) | 14 |
| Circle diameter (cm) | 26 |
| Wheel thickness (cm) | 10 |
| Maximum load (kg) | 25 |
| Weight (kg) | 6.3 |
