Motor Fast Tourist Blue
The symbol:
PA.BLJ818.NIE
| Description | Motor Fast Tourist |
| Motors |
|
| Battery | 6V/4,5Ah |
| Wheels |
|
| Gear | Forward/Back |
| Light |
|
| Equipment | |
| Music |
|
| Seat | 31 x 16 cm Leather Seat |
| Specifications | |
| Size |
|
| Net Weight | 6,5kg, |
| Packing Size | 67 x 30x 35cm, |
| Gross Weight | 7,6kg, |
| Maximum Capacity | 25kg, |
| Clearance | 7cm, |
| What's Include | |
| Manual + Mounting Kit, | |
| Charger |
| Specification | |
| Brand | other |
| Number of engines | 1 |
| Engine power | 18W |
| Number of batteries | 1 |
| Battery capacity |
6V/4 5AH |
| Remote control | no |
| Gearbox |
front back |
| Number of seats | 1 |
| Seat material | eco-leather |
| Wheels | plastic with a rubber tread |
| AUDIO panel |
AUX SD card input USB port |
| FM radio | no |
| Sound effects |
horn preloaded melodies |
| Lights | front |
| Safety STOP button | no |
| Seatbelts | no |
| Slow START | no |
| Opening the door | no |
| Charge indicator | no |
| Color | blue |
| Painting | no |
| Vehicle dimensions (approx.) | |
| Length (cm) | 83 |
| Width (cm) | 35 |
| Height (cm) | 63 |
| Ground clearance (cm) | 7 |
| Seat length (cm) | 31 |
| Seat width (cm) | 16 |
| Circle diameter (cm) | 21 |
| Wheel thickness (cm) | 7 |
| Maximum load (kg) | 25 |
| Weight (kg) | 6.5 |

