Grand Buggy 4x4 LIFT Red STRONG
The symbol:
PA.S2588-LIFT-STRONG.CR
| Description | Grand Buggy 4x4 LIFT STRONG |
| Motors |
|
| Battery | 24V5AH |
| Wheels |
|
| Remote Control |
|
| Gears/Speed |
|
| Suspenssion | 2x Rear |
| Light |
|
| Equipment | |
| Music |
|
| Power Indicator | Yes |
| Start | Button |
| Seat |
|
| Open Door | Yes |
| Trunk |
|
| Transport handle | Rear transport handle |
| Specifications | |
| Size |
|
| Net Weight | 31kg, |
| Packing Size | 128 x 86,5x 53,5cm, |
| Gross Weight | 38,3 kg, |
| Maximum Capacity | 59 kg, |
| Clearance | 16cm, |
| What' Include | |
| Manual + Mounting Kit, | |
| Cover | |
| MiniJack Cabel | |
| Charger |
| Specification | |
| Brand | other |
| Number of engines | 4 |
| Engine power | 45W |
| Number of batteries | 1 |
| Battery capacity | 24V/5AH |
| Remote control | yes |
| Gearbox |
front back |
| Damper | rear |
| Number of seats | 2 |
| Seat material | eco-leather |
| Wheels | EVA foam |
| AUDIO panel |
MP3 Bluetooth AUX SD card input |
| FM radio | yes |
| Sound effects |
preloaded melodies sound of the engine starting |
| Lights | front |
| Safety STOP button | yes |
| Seatbelts | yes |
| Slow START | yes |
| Opening the door | yes |
| Charge indicator | yes |
| Color | red |
| Painting | no |
| Optional accessories |
trunk transport handle |
| Additional accessories |
MiniJack cable cover |
| Vehicle dimensions (approx.) | |
| Length (cm) | 139 |
| Width (cm) | 90 |
| Height (cm) | 91 |
| Ground clearance (cm) | 16 |
| Seat length (cm) | 57 |
| Seat width (cm) | 19 |
| Seat height (cm) | 35 |
| Circle diameter (cm) | 34 |
| Wheel thickness (cm) | 20 |
| Maximum load (kg) | 59 |
| Weight (kg) | 31 |


