Vehicle Range Rover HSE White
The symbol:
PA.DK-RR999.BIA
| Description | Vehicle Range Rover HSE |
| Motors |
|
| 2 Modes - drive 4 or 2 Motors (switch), | |
| Battery | 2 x 12V/7Ah, |
| R/C |
|
| Wheels |
|
| Suspenssion | Rear, Front |
| Gears/speed |
|
| Light |
|
| Equipment | |
| Music |
|
| Power indicator | Yes, |
| Start | Key start, |
| Seat |
|
| Trunk |
|
| Open door | Yes+ Lock |
| Transport handle | Rear transport handle, |
| Specifications | |
| Size |
|
| Net weight | 31 Kg, |
| Packing size | 149 x 80 x 44 cm, |
| Gross weight | 36 Kg, |
| Maximum capacity | 50 Kg, |
| Clearance | 14 cm, |
| What' include | |
| Manual + mounting kit, | |
| Charger 1500mA | |
| Cover, | |
| MiniJack cable, | |
| R/C |
| Specification | |
| Brand | Range Rover |
| Number of engines | 4 |
| Engine power | 45W |
| Number of batteries | 2 |
| Battery capacity | 12V/7AH |
| Remote control | yes |
| Gearbox |
front back |
| Damper |
front rear |
| Number of seats | 2 |
| Seat material | eco-leather |
| Wheels | EVA foam |
| AUDIO panel | panel sport z odgłosami pojazdu |
| FM radio | yes |
| Sound effects | horn |
| Lights |
front rear |
| Safety STOP button | yes |
| Seatbelts | yes |
| Slow START | yes |
| Opening the door | yes |
| Charge indicator | yes |
| Color | white |
| Painting | no |
| Optional accessories | trunk |
| Additional accessories |
MiniJack cable cover |
| Vehicle dimensions (approx.) | |
| Length (cm) | 147 |
| Width (cm) | 90 |
| Height (cm) | 65 |
| Ground clearance (cm) | 14 |
| Seat length (cm) | 53 |
| Seat width (cm) | 21 |
| Seat height (cm) | 32 |
| Circle diameter (cm) | 30 |
| Wheel thickness (cm) | 11 |
| Maximum load (kg) | 50 |
| Weight (kg) | 31 |
