Vehicle Master Of Terain White
The symbol:
PA.HC-8988.BIA
| Description | Vehicle Master Of Terain |
| Motors | 4x35W |
| Drive | Variable drive for 2 or 4 wheels (operation via switch), |
| Battery | 12V/10Ah |
| Remote Control |
|
| Wheels |
|
| Suspenssion |
|
| Gears/Speed |
|
| Light |
|
| Equipment | |
| Music |
|
| Power indicator | Yes, |
| Start | Key, |
| Opened doors | Yes + lock, |
| Trunk | Back : 44 x 11 x 20 cm |
| Seat |
|
| Specifications | |
| Car size |
|
| Net Weight | 27 Kg |
| Packing Size | 124 x 66 x 42 cm |
| Gross Weight | 31 Kg |
| Maximum Capacity | 28 Kg |
| Clearance | 19 cm |
| What's Include | |
| Manual + Mounting Kit, | |
| Charger , |
| Specification | |
| Brand | other |
| Number of engines | 4 |
| Engine power | 35W |
| Number of batteries | 1 |
| Battery capacity | 12V/10AH |
| Remote control | yes |
| Gearbox |
front back |
| Damper |
front rear |
| Number of seats | 1 |
| Seat material | eco-leather |
| Wheels | EVA foam |
| AUDIO panel |
MP3 SD card input USB port |
| FM radio | no |
| Lights |
front rear |
| Safety STOP button | yes |
| Seatbelts | yes |
| Slow START | yes |
| Opening the door | yes |
| Charge indicator | no |
| Color | white |
| Painting | no |
| Optional accessories | key |
| Vehicle dimensions (approx.) | |
| Length (cm) | 122 |
| Width (cm) | 80 |
| Height (cm) | 85 |
| Ground clearance (cm) | 19 |
| Seat length (cm) | 44 |
| Seat width (cm) | 20 |
| Seat height (cm) | 26 |
| Circle diameter (cm) | 35 |
| Wheel thickness (cm) | 15 |
| Maximum load (kg) | 28 |
| Weight (kg) | 27 |


