RAPTOR vehicle Drifter Wheels EVA 2 4 G Red
The symbol:
PA.S618B.CR
| Description | Raptor Drifter |
| Motors |
|
| Battery | 2x6/10Ah |
| Wheels |
|
| Gears/Speed |
|
| Light |
|
| Equipment | |
| Music |
|
| Power Indicator | Yes |
| Start | One Button Start |
| Seat |
|
| Specifications | |
| Size |
|
| Net Weight | 18 kg, |
| Packing Size | 116 x 61x 38cm, |
| Gross Weight | 22,5 kg, |
| Maximum Capacity | 30 kg, |
| Clearance | 15cm, |
| What' Include | |
| Manual + Mounting Kit, | |
| Cover | |
| MiniJack Cabel | |
| Charger |
| Specification | |
| Brand | other |
| Number of engines | 2 |
| Engine power | 45W |
| Number of batteries | 2 |
| Battery capacity | 6V/10AH |
| Remote control | yes |
| Gearbox |
front back |
| Number of seats | 1 |
| Wheels | EVA foam |
| AUDIO panel |
MP3 AUX SD card input USB port |
| FM radio | no |
| Sound effects | horn |
| Safety STOP button | yes |
| Seatbelts | yes |
| Slow START | yes |
| Opening the door | yes |
| Charge indicator | yes |
| Color | red |
| Painting | no |
| Additional accessories |
MiniJack cable cover |
| Vehicle dimensions (approx.) | |
| Length (cm) | 110 |
| Width (cm) | 69 |
| Height (cm) | 77 |
| Ground clearance (cm) | 15 |
| Seat length (cm) | 40 |
| Seat width (cm) | 17 |
| Circle diameter (cm) | 28 |
| Wheel thickness (cm) | 14 |
| Maximum load (kg) | 30 |
| Weight (kg) | 18 |

