Vehicle Quad Honda 250X TRX Blue
The symbol:
PA.H3.NIE
| Descriptions | Quad Honda 250X TRX |
| Motors | 30W |
| Battery | 6V/4,5Ah, |
| Wheels |
|
| Gear |
|
| Equipment | |
| Seat |
|
| Audio |
|
| Specification | |
| Size |
|
| Net Weight | 4,6 Kg, |
| Packing Size | 63 x 35 x 28,5 cm, |
| Gross Weight | 5,65Kg, |
| Maximum Capacity | 25 Kg, |
| Clearance | 8cm, |
| What' Include | |
| Manual, | |
| Charger, |
| Specification | |
| Brand | Honda |
| Number of engines | 1 |
| Engine power | 30w |
| Number of batteries | 1 |
| Battery capacity |
6V/4 5AH |
| Remote control | no |
| Gearbox | front |
| Damper |
front rear |
| Number of seats | 1 |
| Seat material | eco-leather |
| Wheels | plastic |
| FM radio | no |
| Sound effects | horn |
| Lights | front |
| Safety STOP button | no |
| Seatbelts | no |
| Slow START | no |
| Opening the door | no |
| Charge indicator | no |
| Color | blue |
| Painting | no |
| Vehicle dimensions (approx.) | |
| Length (cm) | 64 |
| Width (cm) | 38 |
| Height (cm) | 43 |
| Ground clearance (cm) | 8 |
| Seat length (cm) | 30 |
| Seat width (cm) | 12 |
| Circle diameter (cm) | 18 |
| Wheel thickness (cm) | 9 |
| Maximum load (kg) | 25 |
| Weight (kg) | 5 |
