Vehicle Motorcycle HONDA CFR450R Pink
The symbol:
PA.A9903.ROZ
|
Specification |
Vehicle Motor HONDA CFR450R
|
|
Engine |
|
|
Battery |
12V7Ah |
|
Wheels |
|
|
Damper |
|
|
Running |
|
|
Equipment |
|
|
Additional |
|
|
Start |
Button |
|
Seat |
|
|
Dimensions |
|
|
Vehicle Size |
|
|
Vehicle Weight |
16 kg, |
|
Carton Size |
90x25x56cm, |
|
Carton Weight |
18.5Kg, |
|
Maximum Load |
30 kg, |
|
Clearance |
15 cm |
|
Additional Equipment |
|
|
Instruction, |
|
|
Charger |
| Specification | |
| Brand | Honda |
| Number of engines | 1 |
| Engine power | 35W |
| Number of batteries | 1 |
| Battery capacity | 12V/7AH |
| Gearbox | front |
| Damper | rear |
| Number of seats | 1 |
| Seat material | eco-leather |
| Wheels | EVA foam |
| Slow START | yes |
| Color | pink |
| Optional accessories | side wheels |
| Vehicle dimensions (approx.) | |
| Length (cm) | 109 |
| Width (cm) | 54 |
| Height (cm) | 70 |
| Ground clearance (cm) | 15 |
| Seat length (cm) | 34 |
| Seat width (cm) | 13 |
| Circle diameter (cm) | 32 |
| Wheel thickness (cm) | 7 |
| Distance from the bottom of the handlebar to the top of the seat | 27 |
| Maximum load (kg) | 30 |
| Weight (kg) | 16 |



