RENEGADE 50R Gas Powered Vehicles Blue
The symbol:
PSP.DB709.NIE
| Description | RENEGADE 50R Motor Petrol Engine |
| Specification |
|
| Engine |
|
| Starting system | Manual |
| Wheel |
|
| Braking system |
|
| Suspension |
|
| Drive |
Chain |
| Seat |
|
| Speed | to 40km/h |
| Dimension | |
| Vehicle Size |
|
| Vehicle Weight | 24 Kg, |
| Carton size | 110x31x55 cm, |
| Carton weight | 28 Kg, |
| Maximum Load | 70 Kg, |
| Ground clearance | 22 cm, |
| Additional equipment | |
| Instruction + Assembly Kit, |
| Specification | |
| Number of engines | 1 |
| Gearbox | front |
| Damper |
front rear |
| Number of seats | 1 |
| Wheels | pumped AIR |
| Safety STOP button | yes |
| Color | blue |
| Optional accessories | key |
| Engine capacity | 49 cm3 |
| Shipping method | Half pallet (80x60cm) |
| Vehicle dimensions (approx.) | |
| Length (cm) | 114 |
| Width (cm) | 57 |
| Height (cm) | 76 |
| Ground clearance (cm) | 22 |
| Seat length (cm) | 40 |
| Seat width (cm) | 14 |
| Maximum load (kg) | 70 |
| Weight (kg) | 24 |

