Quad Storm Red Vehicle
The symbol:
PA.JS320.CR
| Description | Vehicle Quad Storm |
| Motors | 1x25W |
| Battery | 6V/4,5Ah, |
| Wheels |
|
| Gears/Speed | Forward |
| Light |
|
| Equipment | |
| Seat |
|
| Specifications | |
| Size |
|
| Net Weight | 5 kg, |
| Packing Size | 69 x 44 x 31 cm, |
| Gross Weight | 6,8 Kg, |
| Maximum Capacity | 20 kg, |
| Clearance | 8 cm, |
| What' Include | |
| Manual, | |
| Charger, |
| Specification | |
| Brand | other |
| Number of engines | 1 |
| Engine power | 25W |
| Number of batteries | 1 |
| Battery capacity |
6V/4 5AH |
| Remote control | no |
| Gearbox | front |
| Number of seats | 1 |
| Seat material | plastic |
| Wheels | plastic |
| AUDIO panel |
AUX USB port |
| FM radio | no |
| Sound effects | preloaded melodies |
| Lights | front |
| Safety STOP button | no |
| Seatbelts | no |
| Slow START | no |
| Opening the door | no |
| Charge indicator | no |
| Color | red |
| Painting | no |
| Vehicle dimensions (approx.) | |
| Length (cm) | 68 |
| Width (cm) | 43 |
| Height (cm) | 41 |
| Ground clearance (cm) | 8 |
| Seat length (cm) | 30 |
| Seat width (cm) | 14 |
| Circle diameter (cm) | 19 |
| Wheel thickness (cm) | 8 |
| Maximum load (kg) | 20 |
| Weight (kg) | 5 |

