FX1 Drift Master Red Vehicle
The symbol:
PA.SX1968.CR
| Description | VEHICLE FX1 Drift Master |
| Motors | 2x25000RPM |
| Battery | 12V/9Ah x2 |
| Wheels |
|
| Gears/Speed |
|
| Equipment | |
| Seat |
|
| Specifications | |
| Size |
|
| Net Weight | 21,2 kg, |
| Packing Size | 116,5 x 58x 30 cm, |
| Gross Weight | 25kg |
| Maximum Capacity | 70 kg, |
| Clearance | 8cm, |
| What's Include | |
| Manual + Mounting Kit, | |
| Charger | |
| Mini Jack Cable, | |
| DRIFT FUNCTION |
| Specification | |
| Brand | other |
| Number of engines | 2 |
| Engine power | 25000RPM |
| Number of batteries | 2 |
| Battery capacity | 12V/9AH |
| Remote control | no |
| Gearbox |
front back |
| Number of seats | 1 |
| Wheels | plastic |
| FM radio | no |
| Safety STOP button | no |
| Slow START | no |
| Opening the door | no |
| Charge indicator | no |
| Color | red |
| Painting | no |
| Optional accessories | funkcja driftu |
| Additional accessories | MiniJack cable |
| Vehicle dimensions (approx.) | |
| Length (cm) | 117 |
| Width (cm) | 76 |
| Height (cm) | 54 |
| Ground clearance (cm) | 8 |
| Seat length (cm) | 33 |
| Seat width (cm) | 20 |
| Seat height (cm) | 30 |
| Circle diameter (cm) | 27 |
| Wheel thickness (cm) | 10 |
| Maximum load (kg) | 70 kg |
| Weight (kg) | 21 |
