Frame Pool 16FT x 48in 488 x 122 cm BESTWAY
The symbol:
5612Z
![]() |
16 ft x48 in / 488 x 122 cmround framepool |
| Specifications | Steel Pro MAX™ technology |
| - corrosion-resistant frame, - PVC pool liner manufactured using DURAPLUS™ technology, - drain valve, - pool walls featuring mosaic graphics, - pool fitted with the Seal & Lock System™ to secure the joints between the frame components, - easy assembly, - patented design. |
|
| Pool dimensions | |
| Diameter | 488 cm |
| Height | 122 cm |
| Weight | 72.8 kg |
| Pool capacity | 19,480 l (5,145 gal.) |
| Ladder | [58331] |
| Specifications | - corrosion-resistant metal construction, - sturdy plastic rungs. |
| Dimensions | 1.22 m (48") |
| Certifications | EN16582-1; EN16582-3 & EN16713-1; EN16713-2; EN16713-3 |
| Filter pump specifications | Filter pump [58389] |
| Filter cartridge | Filter cartridge III [58012] |
| Pump flow rate | 5,678 l/h (1,500 gal./h) |
| Water flow rate | 3,794 l/h (1,050 gal./h) |
| Power supply | 220–240 V |
| Weight | 6 kg |
| Certifications | CE, TÜV Rheinland |
| Contents of the pack | |
| - 5612Z pool, - filter pump 58389, - filter 58012 III, - pool cover 58249, - ladder 58331, - repair kit, - instruction manual, - coloured box. |
| Specification | |
| Pool type | rack pool |
| Shape | round |
| Pool capacity (l) | 19480 |
| Leading color | grey |
| Pattern | no |
| Chemical dispenser | yes |
| Pump | yes |
| Pump type | pump with replaceable filter |
| Pump performance |
5 678 |
| Pump flow (l / h) |
3 794 |
| Pump filter | yes |
| Type of filter cartridge | removable filter |
| Cover | yes |
| Pool mat | no |
| Ladder | yes |
| Repair Kit | yes |
| Dimensions (approx.) | |
| Length (cm) | 488 |
| Height (cm) | 122 |
| Size (FT) | 16 ft |
| Weight (kg) | 73 |
