| Specyfication | Battery 12V/10AH |
| Tension | 12V |
| Capacity | 10AH |
| Dimensions |
|
| Starting current | 3,0A |
| Permited charging voltage (buffer operation) | 135,5-13,8 VDC/25°C |
| Cyclican work | 14,4-15,0 VDC/25°C |
| Type | Gel |
| Specyfication | Battery 12V/10AH |
| Tension | 12V |
| Capacity | 10AH |
| Dimensions |
|
| Starting current | 3,0A |
| Permited charging voltage (buffer operation) | 135,5-13,8 VDC/25°C |
| Cyclican work | 14,4-15,0 VDC/25°C |
| Type | Gel |
Menu
BackBackMy account
BackBackSearch
Back BackPlease sign in first.
Sign inCreate a free account to use wishlists.
Sign in